Diversity is life, and that is why we bet with strength and enthusiasm on a wide variety of local products in our productive aspect. Look at everything we grow in Mallorca… this is a sample of our local planting plan…
In addition to our own crops and those of our associated producers, we have the collaboration of Agroïlla, Terracor, Es Merca and Agromallorca, as suppliers of a wide variety of local products depending on the season and needs.
OUR OWN PRODUCTION
Article | Number of kg/units produced | Farm | Municipality |
Apricots production Agromart | 15,000 kg | Na Dusaia | Porreres |
Black Eggplant | 35,000 kg | Cas Cumis | Felanitx |
Grated eggplant | 33,000 kg | Cas Cumis | Felanitx |
Local variety angel hair Pumpkin | 10,800 kg | Sa Volta | Porreres |
Peanut Pumpkin | 15,000 kg | Sa Volta | Porreres |
Local Pumpkin long variety | 72,500 kg | Sa Volta | Porreres |
Cabbage | 100,000 units | Sa Volta | Porreres |
Cabbage borratxona local variety | 10,000 units | Sa Volta | Porreres |
Local artichoke black artichoke | 8000 kg | Sa Volta | Porreres |
Endives | 5,000 units | Sa Volta | Porreres |
Lettuce green oak leaf | 140,000 units | Sa Volta | Porreres |
Lettuce red oak leaf | 60,000 units | Sa Volta | Porreres |
Roman lettuce | 200,000 units | Sa Volta | Porreres |
Hedgehog melon | 30,000 kg | Cas Forner | Felanitx |
Melon fei | 17,000 kg | Sa Volta | Porreres |
Yellow melon | 94,000 kg | Can Rebassa | Felanitx |
Marina Melon | 133,000 kg | Can Poca Roba | Felanitx |
Melon calapa skin (toad) | 198,000 kg | Can Nevata | Felanitx |
Potato | 500,000 kg | Can Rebassa | Felanitx |
Prevents local variety cherries | 611 kg | Cas Cumis | Felanitx |
Curtain cap pepper | 15,000 kg | Cas Cumis | Felanitx |
Pepper to pickle local variety | 1,500 kg | Cas Cumis | Felanitx |
Yellow Lamuyo pepper | 3,500 kg | Cas Cumis | Felanitx |
Green Lamuyo pepper | 7,000 kg | Cas Cumis | Felanitx |
Local variety sweet pepper | 9,200 kg | Cas Cumis | Felanitx |
Yellow pepper | 19,000 kg | Cas Cumis | Felanitx |
Long Striped Watermelon | 100,000 kg | Can Estapoll | Felanitx |
Round grated watermelon with seeds | 380,000 kg | Can Estapoll | Felanitx |
Round seedless watermelon | 117,000 kg | Can Estapoll | Felanitx |
Tomato heart of ox | 4,500 kg | Cas Sastre | Felanitx |
Local variety crawling bunch tomato | 29,300 kg | Es Pla | Porreres |
Tomato salad for summer spinning | 65,000 kg | Cas Sastre | Felanitx |
Early tomato salad | 25,000 kg | Es Cos | Porreres |
Kumato Tomato | 2,500 kg | Cas Sastre | Felanitx |
Purple tomato | 3,000 kg | Cas Sastre | Felanitx |
Early climbing pear tomato | 43,000 kg | Es Cos | Porreres |
Creeping pear tomato to blunt | 20,000 kg | Biel des mobles | Felanitx |
Tomato raf for summer spinning | 2,000 kg | Cas Sastre | Felanitx |
Tomato sprig of primarenca | 24,000 kg | Es Cos | Porreres |
Pink tomato for summer spinning | 19,000 kg | Cas Sastre | Felanitx |
Early pink tomato | 17,000 kg | Es Cos | Porreres |
Pear cherry tomato | 3,000 kg | Cas Sastre | Felanitx |
Round cherry tomato | 3,000 kg | Cas Sastre | Felanitx |
Tiger cherry tomato | 1,000 kg | Cas Sastre | Felanitx |
ASSOCIATED FARMERS
Majorcan avocado | 1,500 kg | Es mas d´en Gamundi | Fornalutx |
Stir-fry | 100,000 units | Son Basca | Búger |
Leek | 80,000 bunchs | Son Basca | Búger |
Citrics | 150,000 kg | Son Guillot de na Capitana | Ariany |
Navelate Orange | 5,000 kg | Vinagrella | Llubí |
Old bouquet | 500 kg | Son Tell | Sineu |
Majorcan avocado | 5000 kg | Son Termes | Bunyola |
Raw olives for salting | 500 kg | Sa Cabana | Fornalutx |
Citrics | 100,000 kg | Vall de Soller | Soller |
Parsley | 150,000 units | Hort Sa Rota | Montuïri |
Swiss chard | 80,000 units | Hort Sa Rota | Montuïri |
Spinach | 50,000 units | Hort Sa Rota | Montuïri |
Celery | 25,000 units | Hort Sa Rota | Montuïri |
Stir-fry | 50,000 units | Hort Sa Rota | Montuïri |
Flat beans | 2000 kg | Son Llaneres | Felanitx |
Zucchini | 15,000 kg | Son Llaneres | Felanitx |
Tomato | 100,000 kg | Son Llaneres | Felanitx |
Hedgehog melon | 30,000 kg | Son Llaneres | Felanitx |
Apricot | 15,000 kg | Son Calderó | Porreres |
Radish | 15,000 units | Son Claret | Muro |
Cauliflower | 10,000 units | Can Ventura | Manacor |
Lettuce iceberg | 3,500 units | Can Ventura | Manacor |
Fine beans | 3,000 kg | Can Ventura | Manacor |
Red, white and black grapes | 40,000 kg | Rafel Ramis | Buger |
Yellow peach | 6,000 kg | Finca Son Burixó | Sant Joan |
If you need more information we are transparent, you can write to us and we will explain how and why we work for food sovereignty in the best way we know and can.
Sowing is hope, diversity is life.